Sections

Clan Ranking

Find Clan 

Go to : Player Ranking

# Name Tag  Points Avg Rank Members Activity Time Kills Deaths Kpd
1 NGNG [NG] 82,371 199 9 80% 273d 22:03:57h 239,263 170,574 1.40
2  ¿ ¿ [ ¿ ] 23,570 499 6 92% 14d 02:20:20h 13,942 8,834 1.58
3 FoGFoG -=FoG=- 21,219 1,638 3 37% 38d 12:33:50h 13,051 30,969 0.42
4 ñפֿñפֿ ñפֿ. 20,818 1,565 14 70% 116d 10:40:28h 53,761 78,690 0.68
5 NGNG NG. 20,379 1,070 12 76% 46d 22:51:50h 28,298 29,421 0.96
6 ŊĢŊĢ ŊĢ- 19,866 941 19 74% 123d 13:08:03h 56,386 76,650 0.74
7 ŊĢŊĢ ŊĢ. 19,707 1,077 11 67% 53d 23:45:45h 37,486 33,928 1.10
8 NgNg Ng- 16,700 1,289 6 64% 34d 10:44:37h 21,770 19,058 1.14
9 MusicMusic (Music) 13,188 1,721 7 56% 23d 09:03:09h 17,009 14,610 1.16
10 [[ [. 10,993 2,074 3 44% 2d 03:59:20h 2,740 1,371 2.00
11 ** * 10,927 2,038 28 59% 59d 00:16:52h 47,949 36,442 1.32
12 AODAOD |AOD| 10,699 1,772 3 63% 5d 13:33:29h 2,427 4,211 0.58
13 OptiXOptiX [OptiX] 10,510 970 3 40% 9d 23:38:42h 2,235 6,678 0.33
14 xXxxXx [xXx] 8,046 1,624 8 60% 6d 00:08:45h 5,814 3,860 1.51
15 __ -_- 6,975 1,396 4 73% 2d 21:40:11h 3,049 2,029 1.50
16 USUS {US} 6,776 2,062 3 97% 1d 20:26:34h 1,565 1,479 1.06
17 KRKR [KR] 6,675 1,368 3 43% 1d 05:12:41h 1,384 882 1.57
18 (e)(e) =(e)= 6,240 2,159 3 81% 2d 03:41:55h 1,386 1,710 0.81
19 .. . 5,828 2,022 111 62% 123d 06:07:26h 77,451 77,346 1.00
20 `nG`nG `nG. 5,528 846 5 44% 1d 13:54:55h 1,591 923 1.72
21 MrMr Mr. 4,564 2,762 23 70% 9d 11:54:18h 9,445 6,919 1.37
22 uKzuKz |uKz| 3,552 1,634 3 53% 0d 15:21:08h 665 573 1.16
23 KGKG [KG] 3,540 2,078 3 85% 1d 01:00:50h 630 824 0.76
24 doomdoom [doom] 2,684 1,746 6 76% 1d 12:39:57h 889 1,063 0.84
25 - - 2,649 2,478 51 55% 15d 09:01:16h 8,542 10,805 0.79
26 DrDr Dr. 2,309 2,399 10 58% 1d 17:19:39h 1,385 1,141 1.21
27 55 [5] 1,738 1,489 3 79% 0d 10:46:48h 306 360 0.85
28 RoBRoB |RoB| 1,682 2,506 5 66% 0d 21:40:00h 320 628 0.51
29 CmGCmG =CmG= 1,499 2,161 3 56% 0d 11:33:17h 223 336 0.66
30 EGCEGC |EGC| 1,393 2,390 3 87% 0d 07:03:58h 156 209 0.75
31 TeaMTeaM TeaM. 1,162 2,788 3 83% 0d 02:54:17h 119 79 1.51
32 TKDTKD |TKD| 1,068 2,873 4 48% 0d 02:27:55h 83 77 1.08
33 MM [M] 1,064 2,856 3 35% 0d 01:47:18h 32 58 0.55
34 =DT==DT= -=DT=- 1,032 3,410 3 56% 0d 03:24:18h 56 127 0.44
35 eVo eVo eVo - 1,031 3,168 3 56% 0d 02:59:18h 30 87 0.34
36 5*b5*b [5*b] 1,021 3,363 4 100% 0d 01:42:06h 50 79 0.63
37 »» »- 1,021 3,462 3 46% 0d 01:48:34h 26 68 0.38
37 entries on 1 Pages: [1]